<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Intelligence and Data Mining - Famicom</title>
	<atom:link href="http://www.famicom.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.famicom.cc</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 17:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Healthcare Business Intelligence</title>
		<link>http://www.famicom.cc/business-intelligence-and-data-mining/healthcare-business-intelligence/</link>
		<comments>http://www.famicom.cc/business-intelligence-and-data-mining/healthcare-business-intelligence/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence and Data Mining]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Government Business Intelligence]]></category>
		<category><![CDATA[Healthcare Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.famicom.cc/?p=21</guid>
		<description><![CDATA[Healthcare business intelligence can benefit everyone from the patient to the hospital executives. It's a known fact that health insurance providers collect in-depth patient information to help determine premiums, formularies and rosters. This information could be harnessed to make the industry more efficient.]]></description>
		<wfw:commentRss>http://www.famicom.cc/business-intelligence-and-data-mining/healthcare-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Business Intelligence</title>
		<link>http://www.famicom.cc/business-intelligence-and-data-mining/government-business-intelligence/</link>
		<comments>http://www.famicom.cc/business-intelligence-and-data-mining/government-business-intelligence/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence and Data Mining]]></category>
		<category><![CDATA[Business Performance Management]]></category>
		<category><![CDATA[Government Business Intelligence]]></category>
		<category><![CDATA[Healthcare Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.famicom.cc/?p=19</guid>
		<description><![CDATA[Government business intelligence can help the bureaucracy run more efficiently.Recently, there has been quite a push towards e-government, making the services of federal, state and local government easily available online. E-government eventually promises to make the days of waiting in line at the DMV or Social Security office a thing of the past. However, as evidenced by the lack of online services available federally and at the state level, we have a long way to go.]]></description>
		<wfw:commentRss>http://www.famicom.cc/business-intelligence-and-data-mining/government-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Warehousing</title>
		<link>http://www.famicom.cc/business-intelligence-and-data-mining/data-warehousing/</link>
		<comments>http://www.famicom.cc/business-intelligence-and-data-mining/data-warehousing/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence and Data Mining]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Healthcare Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.famicom.cc/?p=16</guid>
		<description><![CDATA[Many businesses are using data warehousing to keep record of past transactions and operations. Historical data can be quite useful in many business intelligence channels. Only recently has it been possible for organizations and corporations to extract and analyze legacy data while storing it and making it readily accessible for future use. This data can be quite useful in any decision-making process.]]></description>
		<wfw:commentRss>http://www.famicom.cc/business-intelligence-and-data-mining/data-warehousing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Quality</title>
		<link>http://www.famicom.cc/business-intelligence-and-data-mining/data-quality/</link>
		<comments>http://www.famicom.cc/business-intelligence-and-data-mining/data-quality/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence and Data Mining]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Data Warehousing]]></category>

		<guid isPermaLink="false">http://www.famicom.cc/?p=12</guid>
		<description><![CDATA[Data quality problems cost businesses billions of dollars each year. Data on customer tastes and habits is being collected at an unprecedented rate. With this glut of data, the chances of problems arising due to misread trends or erroneous data only climb higher and higher. Just recently, quality of data has become an important issue for industries that must conform to government trade regulations.A reliable data quality solution not only delivers hard numbers and analyses, but does so in a manner that is verifiable and consistent.]]></description>
		<wfw:commentRss>http://www.famicom.cc/business-intelligence-and-data-mining/data-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Performance Management</title>
		<link>http://www.famicom.cc/business-intelligence-and-data-mining/business-performance-management/</link>
		<comments>http://www.famicom.cc/business-intelligence-and-data-mining/business-performance-management/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence and Data Mining]]></category>
		<category><![CDATA[Business Performance Management]]></category>
		<category><![CDATA[Government Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.famicom.cc/?p=7</guid>
		<description><![CDATA[Business performance management, or BPM, can help you put the information gained from business intelligence into action. BPM helps you get the most out of each of your business's resources including financial, material and personnel, resulting in a greater return on investment. Well-structured BPM strategies can help influence and attract shareholders and investors.]]></description>
		<wfw:commentRss>http://www.famicom.cc/business-intelligence-and-data-mining/business-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence And Data Mining</title>
		<link>http://www.famicom.cc/business-intelligence-and-data-mining/business-intelligence-and-data-mining/</link>
		<comments>http://www.famicom.cc/business-intelligence-and-data-mining/business-intelligence-and-data-mining/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence and Data Mining]]></category>
		<category><![CDATA[Business Performance Management]]></category>
		<category><![CDATA[Data Quality]]></category>

		<guid isPermaLink="false">http://www.famicom.cc/?p=5</guid>
		<description><![CDATA[Business Intelligence is a term that means many things, and can vary from industry to industry. There are, however, some underlying principles and practices that have emerged in our modern world of commerce that are universal in their purpose, if not their application. Data mining is one such idea that has been revolutionizing the way businesses view their processes, sales, clients/customers and business plans for more than a decade.]]></description>
		<wfw:commentRss>http://www.famicom.cc/business-intelligence-and-data-mining/business-intelligence-and-data-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

